Stainless steel flat bar
Common materials
409,410,416,420,430,430F,201,202,301,302,303,304,304L,310,310S,321,316,316L,317,317L,329,347,630,631,2205
Standard
GB,SUS,AISI, DIN,ASTM,A/276/484M, EN10278, DIN174
Specification
3 x 20-25 x 150mm
Delivery state
HR, Forged, pickled, Sandblast, polishing, CD
Theoretical weight
Width (mm) xwidth (mm) x 0.00793
Telphone:
| GB/T 905-94 | Tolerance for CD Flat Bars | ||||||
| Size | Rank | ||||||
| H8 | H9 | H10 | H11 | H12 | H13 | ||
| 3 | 0∽-0.014 | 0∽-0.025 | 0∽-0.040 | 0∽-0.060 | 0∽-0.10 | 0∽-0.14 | |
| >3∽≤6 | 0∽-0.018 | 0∽-0.030 | 0∽-0.048 | 0∽-0.075 | 0∽-0.12 | 0∽-0.18 | |
| >6∽≤10 | 0∽-0.022 | 0∽-0.036 | 0∽-0.058 | 0∽-0.090 | 0∽-0.15 | 0∽-0.22 | |
| >10∽≤18 | 0∽-0.027 | 0∽-0.043 | 0∽-0.070 | 0∽-0.11 | 0∽-0.018 | 0∽-0.27 | |
| >18∽≤30 | 0∽-0.033 | 0∽-0.052 | 0∽-0.084 | 0∽-0.13 | 0∽-0.21 | 0∽-0.33 | |
| >30∽≤50 | 0∽-0.039 | 0∽-0.062 | 0∽-0.10 | 0∽-0.16 | 0∽-0.25 | 0∽-0.39 | |
| >50∽≤80 | 0∽-0.046 | 0∽-0.074 | 0∽-0.12 | 0∽-0.19 | 0∽-0.30 | 0∽-0.46 | |
| GB/T 702-2008 | Tolerance for HR Flat Bars | ||||||
| Size | Rank | ||||||
|
1 Group |
2 Group | 3 Group | |||||
| >7∽≤20 | ± 0.25 | ± 0.35 | ± 0.40 | ||||
| >20∽≤30 | ± 0.30 | ± 0.40 | ± 0.50 | ||||
| >30∽≤50 | ± 0.40 | ± 0.50 | ± 0.60 | ||||
| >50∽≤80 | ± 0.60 | ± 0.70 | ± 0.80 | ||||
| >80∽≤110 | ± 0.90 | ± 1.0 | ± 1.1 | ||||
| >110∽≤150 | ± 1.2 | ± 1.3 | ± 1.4 | ||||
| GB/T 908-2008 | Tolerance for Forged Flat Bars | ||||||
| Size | Rank | ||||||
|
1 Group |
2 Group | ||||||
| >50∽≤60 | + 1.5 | - 1.0 | + 2.0 | - 1.0 | |||
| >60∽≤80 | + 2.0 | - 1.0 | + 2.5 | - 1.0 | |||
| >80∽≤100 | + 2.5 | - 1.0 | + 3.0 | - 1.0 | |||
| >100∽≤120 | + 2.5 | - 1.5 | + 3.0 | - 1.5 | |||
| >120∽≤140 | + 3.0 | - 1.5 | + 3.5 | - 1.5 | |||
| >140∽≤160 | + 3.0 | - 2.0 | + 4.0 | - 2.0 | |||
| >160∽≤180 | + 4.0 | - 2.0 | + 5.0 | - 2.0 | |||
| >180∽≤200 | + 5.0 | - 2.0 | + 6.0 | - 2.0 | |||
| >200∽≤220 | + 5.0 | - 3.0 | + 6.0 | - 3.0 | |||
| >220∽≤240 | + 6.0 | - 3.0 | + 7.0 | - 3.0 | |||
| >240∽≤250 | + 7.0 | - 3.0 | + 8.0 | - 3.0 | |||
| >250 | + 0.8 | - 3.0 | + 9.0 | - 3.0 | |||
Application
Previous
Related Products
Stainless steel channel steel is a long strip of steel with a groove-shaped cross-section. Same as I-beam, stainless steel channel steel is also divided into ordinary channel steel and light channel steel.
Stainless steel round bar is a cylindrical stainless steel product, widely used in auto parts, aviation, aerospace hardware tools, chemical industry and other industries.
Stainless Steel Trapezoidal Rod
Stainless steel special-shaped rods are different from stainless steel rods with regular geometric cut surfaces. According to the different cut surfaces, they can be divided into stainless steel flat rods, stainless steel oval rods, stainless steel triangular rods, stainless steel concave-convex groove rods, stainless steel semi-round rods, etc.
Hexagonal steel is a kind of section steel, also known as hexagonal bar, which has a regular hexagonal cross section.
Stainless steel angle steel belongs to carbon structural steel for construction. In use, it is required to have good weldability, plastic deformation performance and certain mechanical strength. The raw material billet for the production of stainless steel angle steel is low-carbon square steel billet, and the finished stainless steel angle steel is delivered in the state of hot rolling, normalizing or hot rolling.
I-beam, also known as steel beam (English name Universal Beam), is a long strip of steel with an I-shaped cross section. I-beams are divided into ordinary I-beams and light I-beams. It is a section steel with an I-shaped cross-section.
Product Consultation




